Why CHoose Comfy Shock?



Before placing your order:

1) Be sure to know users correct height and weight.

2) Add 1” to users height for best fit on crutches.

3) Normal springs are for crutch users between 100 pounds and 300 pounds.Light springs are available for users under 100 pounds.Heavy springs are available for users 300 – 350 pounds.

4) Maximum weight for users of Adult and Tall Adult is 350 pounds. Maximum weight for users of Youth is 300 pounds.Maximum weight for users of Pediatric is 175 pounds.

* Free domestic shipping on all orders!


Adult 5’2" –5’10”(100 – 300lbs.)
Adult 5’2" –5’10”(100 – 300lbs.)
Adult 5’2" –5’10”(100 – 300lbs.)
Adult 5’2" –5’10”(100 – 300lbs.)
Adult 5’2" –5’10”(100 – 300lbs.)
Adult 5’2" –5’10”(100 – 300lbs.)
Adult 5’2" –5’10”(100 – 300lbs.)

Adult 5’2" –5’10”(100 – 300lbs.)

  • $99.00

Full details →

Tall Adult 5’10 - 6’6”(100-300lbs.)
Tall Adult 5’10 - 6’6”(100-300lbs.)
Tall Adult 5’10 - 6’6”(100-300lbs.)
Tall Adult 5’10 - 6’6”(100-300lbs.)
Tall Adult 5’10 - 6’6”(100-300lbs.)
Tall Adult 5’10 - 6’6”(100-300lbs.)
Tall Adult 5’10 - 6’6”(100-300lbs.)

Tall Adult 5’10 - 6’6”(100-300lbs.)

  • $119.00

Full details →

Youth 4’8” – 5’4” (100-300lbs.)
Youth 4’8” – 5’4” (100-300lbs.)
Youth 4’8” – 5’4” (100-300lbs.)
Youth 4’8” – 5’4” (100-300lbs.)
Youth 4’8” – 5’4” (100-300lbs.)
Youth 4’8” – 5’4” (100-300lbs.)
Youth 4’8” – 5’4” (100-300lbs.)

Youth 4’8” – 5’4” (100-300lbs.)

  • $99.00

Full details →

Pediatric 4’3” - 4’9” (under 100lbs.)
Pediatric 4’3” - 4’9” (under 100lbs.)
Pediatric 4’3” - 4’9” (under 100lbs.)
Pediatric 4’3” - 4’9” (under 100lbs.)
Pediatric 4’3” - 4’9” (under 100lbs.)
Pediatric 4’3” - 4’9” (under 100lbs.)
Pediatric 4’3” - 4’9” (under 100lbs.)

Pediatric 4’3” - 4’9” (under 100lbs.)

  • $129.00

Full details →

Testimonial "The shock absorbers took the pain away from my arms and made the use of crutches comfortable, giving me a much better experience"


WHY COMFY SHOCK CRUTCHES?